This is default featured slide 1 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 2 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 3 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 4 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 5 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

Monday, January 23, 2017

PAKETAN KOMPUTER MURAH


PAKETAN SECOND CORE i3/i5, CORE 2 DUO, DUAL CORE, LGA, AM3/FM2

CPU Core 2 Duo Kombinasi Baru + Matherboard 2nd
Core 2 Duo
 

Matherboard Intel 945 + Ddr2 1G 2nd         
Core 2 Duo E4500 2,2G     =     665.000
Core 2 Duo E4600 2,4G     =     670.000
Matherboad Intel G31 + Ddr2 1G 2nd      
Core 2 Duo E4600 2,4G     =     715.000
Core 2 Duo E7300 2,6G     =     725.000
Core 2 Duo E7400 2,8G     =     735.000
Core 2 Duo E8400 3,0G     =     755.000
Matherboard Bulldozer G31 Baru + Ddr2 1G 2nd        
Core 2 Duo E4500 2,2G      =      900.000
Core 2 Duo E4600 2,4G      =      905.000
Core 2 Duo E7300 2,6G      =      915.000
Core 2 Duo E7400 2,8G      =      925.000
Core 2 Duo E8400 3,0G      =      945.000


Second :
Prosessor Intel
Mainboard Intel/Asus/Asrock dll      
Memory Ddr2 1 Gg
Vga onboard
Hardisk 80 Gg Ide

No Dvd-Rw
 Baru :        
Power Suplay 450W
Casing SPC Series
Fan 775
Kabel Hd
 
CPU Core 2 Duo Kombinasi + Matherboard G41 Baru
Matherboard Intel G41 Second + Ddr3 2G New       
Core 2 Duo E4500 2,2G      =     900.000
Core 2 Duo E4600 2,4G      =     905.000
Core 2 Duo E7300 2,6G      =     915.000
Core 2 Duo E7400 2,8G      =     925.000
Core 2 Duo E8400 3,0G      =     945.000

Matherboard Bulldozer G41 Baru + Ddr3 2G Baru
Core 2 Duo E4500 2,2G      =     1.100.000
Core 2 Duo E4600 2,4G      =     1.105.000
Core 2 Duo E7300 2,6G      =     1.115.000
Core 2 Duo E7400 2,8G      =     1.125.000
Core 2 Duo E8400 3,0G      =     1.145.000


Second :
Mainboard Lga Socket Intel G41
Vga onboard
Memory Ddr3 2G
Fan 775
Power Suplay 450W
Casing SPC Series

No Dvd-Rw
 Baru :
Hardisk 80 Gg Ide
Prosessor

 
 
CPU Core i3/i5/i7 Socket 1155/1150/1151 Kombinasi 2nd
Matherboard Varro/Xtrime H61 Prosessor Socket 1155        
Dual Core G620 2,6G Tray      =    1.480.000
Dual Core G630 2,7G Tray      =    1.495.000
Dual Core G2010 2,8G Tray      =    1.540.000
Core i3-2100 3.1G Tray         =    1.780.000
Core i3-2120 3.3G Tray         =    1.800.000
Core i3-3220 3.3G Tray         =    1.850.000
Core i3-3240 3.4G Tray         =    1.880.000
Core i5-2400 3.1G Tray         =    2.430.000
Core i5-4460 3.2g 6m Box      =    3.205.000

       Matherboard ECS H81H3-M4 + Prosessor Socket 1150        
Dual Core G3250 Box HASWELL 3.2G      =    1.990.000
Dual Core G3260 Box HASWELL 3.3G      =    2.020.000
Core i3 4150 Box HASWELL 3.5G     =    2.800.000
Core i3 4170 Box HASWELL 3.7G     =    2.830.000
Core i5 4460 Box HASWELL 3.4G     =    3.710.000

Matherboard Asus H110m-A D3, 2xddr3 + Prosessor Socket 1151        
G4400 Box SKYLAKE 2 3.3G     =    2.310.000
Core i3 6100 Box SKYLAKE 2 3.7G     =    3.130.000
Core i5 6400 BOX SKYLAKE 4  2.7G     =    4.055.000
Core i7 6700 Box SKYLAKE 4  2.9G     =    6.020.000

Baru :
Prosessor Intel
MB.Socket 1155+1150/1551      
Memory Ddr3 2G  
Fan 1155/1150/1151
Power Suplay 450W
Casing SPC Series

No Dvd-Rw
 Second :
Harddisk 80G Sata 2nd
 

CPU AMD FM2 KOMBINASI BARU   
AMD SOCKET FM2      
Fm2 A4 6300 Box, Richland, 3.7G    =    1.690.000
Fm2 A4 7300 Box, Richland, 3.8G    =    1.830.000
Fm2 A6 6400-K Box, Richland, 3.9G    =    1.885.000

Amd Socket Fm2+      
Fm2+ A6 7400-K Box, Kaveri, 3.5G    =    1.925.000
Fm2+ A8 7600 Box, Kaveri, 3.1G    =    2.345.000
Fm2+ A8 7650 Box, Kaveri, 3.3G    =    2.480.000
Fm2+ A8 7670-K Box, Godavari, 3.6G    =    2.650.000
Fm2+ A10 7860-K Box, Godavari, 3.6G    =    2.810.000
Fm2+ A10 7870-K Box, Godavari, 3.9G    =    3.120.000
Fm2+ A10 7890-K Box, Godavari, 4.1G    =    3.475.000
Fm2+ Athlon X4 840 Box, Kaveri, 3.1G    =    2.105.000
Fm2+ Athlon X4 845 Box, Kaveri, 3.5G    =    2.125.000
Fm2+ Athlon X4 860k Box, Kaveri, 3.7G    =    2.310.000

Baru :
Prosessor AMD      
Mb. Asrock FM2A58M-VG3+,2xDDR3
Memory Ddr3 2G  
Fan AMD Original
Power Suplay 450W
Casing SPC Series

No Dvd-Rw
 Second :
Hard disk 80G Sata 2nd
CPU BARU CORE i3/i5, CORE 2 DUO, AMD FM2
 PAKE MB Bulldozer G31 DDR2
Core 2 Duo E4500 2,2G      =     1.010.000
Core 2 Duo E4600 2,4G      =     1.015.000
Core 2 Duo E7300 2,6G      =     1.025.000
Core 2 Duo E7400 2,8G      =     1.035.000
Core 2 Duo E8400 3,0G      =     1.055.000

Baru :
Matherboard Bulldozer G31
Fan 775
Memory Ddr2 1G
No Dvd-Rw   
Hardsisk 160G
Power Suplay 450W
Casing SPC Series
Second :
Prosessor Intel
No Dvd-Rw
  PAKE MB Varro/Bulldozer G41 DDR3
Core 2 Duo E4500 2,2G      =      1.335.000
Core 2 Duo E4600 2,4G      =      1.340.000
Core 2 Duo E7300 2,6G      =      1.350.000
Core 2 Duo E7400 2,8G      =      1.360.000
Core 2 Duo E8400 3,0G      =      1.380.000 



Baru :
Matherboard Bulldozer G31
Fan 775
Memory Ddr2 1G
No Dvd-Rw
Hardsisk 160G
Power Suplay 450W
Casing SPC Series
Second :
Prosessor Intel

CPU Core i3/i5/i7 Socket 1155/1150/1151 ALL NEW
DualCore G620 2,6G Tray      =    1.535.000
DualCore G630 2,7G Tray      =    1.550.000
DualCore G2010 2,8G Tray      =    1.595.000
Core i3-2100 3.1G Tray         =    1.835.000
Core i3-2120 3.3G Tray         =    1.855.000
Core i3-3220 3.3G Tray         =    1.905.000
Core i3-3240 3.4G Tray         =    1.935.000
Core i5-2400 3.1G Tray         =    2.485.000
Core i5-4460 3.2g 6m Box      =    3.260.000

Matherboard Varro/Amptron H61
CPU CORE i3/i5/i7/Dual Core Socket 1150 HASWELL      
DualCore G3250 Box HASWELL 3.2G      =    2.045.000
DualCore G3260 Box HASWELL 3.3G      =    2.075.000
Core i3 4150 Box HASWELL 3.5G     =    2.855.000
Core i3 4170 Box HASWELL 3.7G     =    2.885.000
Core i5 4460 Box HASWELL 3.4G     =    3.765.000

Matherboard ECS H81H3-M4
CPU CORE i3/i5/i7/Dual Core Socket 1150 SKYLAKE
G4400 Box SKYLAKE 2 3.3G     =    2.365.000
Core i3 6100 Box SKYLAKE 2 3.7G     =    3.185.000
Core i5 6400 BOX SKYLAKE 4  2.7G     =    4.110.000
Core i7 6700 Box SKYLAKE 4  2.9G     =    6.075.000

Matherboard Asus H110m-A D3, 2xddr3



Prosessor Intel Socket 1155/1150/1151
Matherboard Socket H16/H81/H110
Fan
Memory Ddr3 2G
Power Suplay 450W
Casing SPC Series
Harddisk 160G
No Dvd-Rw
All New


 
CPU AMD FM2 FULL BARU
AMD SOCKET FM2       
Fm2 A4 6300 Box, Richland, 3.7G    =    1.745.000
Fm2 A4 7300 Box, Richland, 3.8G    =    1.885.000
Fm2 A6 6400-K Box, Richland, 3.9G    =    1.940.000

Amd Socket Fm2+       
Fm2+ A6 7400-K Box, Kaveri, 3.5G    =    1.980.000
Fm2+ A8 7600 Box, Kaveri, 3.1G    =    2.400.000
Fm2+ A8 7650 Box, Kaveri, 3.3G    =    2.535.000
Fm2+ A8 7670-K Box, Godavari, 3.6G    =    2.705.000
Fm2+ A10 7860-K Box, Godavari, 3.6G    =    2.865.000
Fm2+ A10 7870-K Box, Godavari, 3.9G    =    3.175.000
Fm2+ A10 7890-K Box, Godavari, 4.1G    =    3.530.000
Fm2+ Athlon X4 840 Box, Kaveri, 3.1G    =    2.160.000
Fm2+ Athlon X4 845 Box, Kaveri, 3.5G    =    2.180.000
Fm2+ Athlon X4 860k Box, Kaveri, 3.7G    =    2.365.000


Matherboad Asrock FM2A58M-VG3+
Fan Amd    Original
Memory Ddr3 2G   
Power Suplay 450W
Casing SPC Series
Harddisk 160G

No Dvd-Rw
 All New   



PAKET CORE 2 DUO + LCD KOMBINASI DDR2
Core 2 Duo E4500 2,2G    =          1.315.000
Core 2 Duo E4600 2,4G    =          1.320.000
Mb Intel 945 + Ddr2 1G 2nd
Core 2 Duo E4500 2,2G    =          1.360.000
Core 2 Duo E4600 2,4G    =          1.365.000
Core 2 Duo E7300 2,6G    =          1.375.000
Core 2 Duo E7400 2,8G    =          1.385.000
Core 2 Duo E8400 3,0G    =          1.405.000
Mb Intel G31 + Ddr2 1G 2nd
Core 2 Duo E4500 2,2G    =          1.550.000
Core 2 Duo E4600 2,4G    =          1.555.000
Core 2 Duo E7300 2,6G    =          1.565.000
Core 2 Duo E7400 2,8G    =          1.575.000
Core 2 Duo E8400 3,0G    =          1.595.000
Mb Bulldozer G31 Baru + Ddr2 1G 2nd

Prosessor Intel Core 2 Duo
Matherboad Socket 775
Memory Ddr2 1G
Hd 80g Ide
LCD 19" HP/Dell dll
All Second kecuali :
Fan Lga
Power Suplay 450W
Casing SPC Series
No Dvd-RW
Keyboard
Mouse
Speaker

 
 


PAKET CORE 2 DUO + LCD KOMBINASI DDR3
Core 2 Duo E4500 2,2G    =          1.615.000
Core 2 Duo E4600 2,4G    =          1.620.000
Core 2 Duo E7300 2,6G    =          1.630.000
Core 2 Duo E7400 2,8G    =          1.640.000
Core 2 Duo E8400 3,0G    =          1.660.000
Mb Intel G41 2nd + Ddr3 2G New
Core 2 Duo E4500 2,2G    =          1.750.000
Core 2 Duo E4600 2,4G    =          1.755.000
Core 2 Duo E7300 2,6G    =          1.765.000
Core 2 Duo E7400 2,8G    =          1.775.000
Core 2 Duo E8400 3,0G    =          1.795.000
Mb Varro/Bulldozer G41 Baru + Ddr3 2G Baru

Baru :
Matherboad Bulldozer/Varro Intel G41
Fan Lga
Memory Ddr3 2G
Power Suplay 450W
Casing SPC Series
No Dvd-RW
Keyboard
Mouse
Speaker
Second :
Prosesor
Hd 80g Sata
LCD 19" HP/Dell dll



Paket  Core i3/i5/i7 SOCKET 1155 KOMBINASI SECOND
DualCore G620 2,6G Tray            =          2.130.000
DualCore G630 2,7G Tray            =          2.145.000
DualCore G2010 2,8G Tray          =          2.190.000
Core i3-2100 3.1G Tray                 =          2.430.000
Core i3-2120 3.3G Tray                 =          2.450.000
Core i3-3220 3.3G Tray                 =          2.500.000
Core i3-3240 3.4G Tray                 =          2.530.000
Core i5-2400 3.1G Tray                 =          3.080.000
Matherboard Varro/Amptron H61
Paket CORE i3/i5/i7/Dual Core Socket 1150 HASWELL
DualCore G3250 Box HASWELL 3.2G              =          2.640.000
DualCore G3260 Box HASWELL 3.3G              =          2.670.000
Core i3 4150 Box HASWELL 3.5G         =          3.450.000
Core i3 4170 Box HASWELL 3.7G         =          3.480.000
Core i5 4460 Box HASWELL 3.4G         =          4.360.000
Matherboard ECS H81H3-M4
Paket CORE i3/i5/i7/Dual Core Socket 1150 SKYLAKE
G4400 Box SKYLAKE 2 3.3G      =          2.870.000
Core i3 6100 Box SKYLAKE 2 3.7G       =          3.690.000
Core i5 6400 BOX SKYLAKE 4  2.7G     =          4.615.000
Core i7 6700 Box SKYLAKE 4  2.9G      =          6.580.000
Matherboard Asus H110m-A D3, 2xddr3

Prosessor Intel Socket 1155/1150/1151
Matherboard Socket H16/H81/H110
Fan
Memory Ddr3 2G
Power Suplay 450W
Casing SPC Series
No Dvd-RW
Keyboard
Mouse
Speaker
All New kecuali :
Hd 80g Sata
LCD 19" HP/Dell dll


PAKETAN AMD FM2 + LCD + ASS KOMBINASI
AMD SOCKET FM2
Fm2 A4 6300 Box, Richland, 3.7G          =          2.340.000
Fm2 A4 7300 Box, Richland, 3.8G          =          2.480.000
Fm2 A6 6400-K Box, Richland, 3.9G     =          2.535.000
Amd Socket Fm2+
Fm2+ A6 7400-K Box, Kaveri, 3.5G        =          2.575.000
Fm2+ A8 7600 Box, Kaveri, 3.1G            =          2.995.000
Fm2+ A8 7650 Box, Kaveri, 3.3G            =          3.130.000
Fm2+ A8 7670-K Box, Godavari, 3.6G   =          3.300.000
Fm2+ A10 7860-K Box, Godavari, 3.6G =          3.460.000
Fm2+ A10 7870-K Box, Godavari, 3.9G =          3.770.000
Fm2+ A10 7890-K Box, Godavari, 4.1G =          4.125.000
Fm2+ Athlon X4 840 Box, Kaveri, 3.1G =          2.755.000
Fm2+ Athlon X4 845 Box, Kaveri, 3.5G =          2.775.000
Fm2+ Athlon X4 860k Box, Kaveri, 3.7G           =          2.960.000

Baru :
Prosessor AMD
MAtherboad srock FM2A58M-VG3
Fan AMD Original
Memory Ddr3 2G
Power Suplay 450W
Casing SPC Series
No Dvd-RW
Keyboard
Mouse
Speaker
Bekas :
Hd 80g Sata
LCD 19" HP/Dell dll
PAKET  BARU CORE i3/i5, CORE 2 DUO, AMD FM2

PAKE MB DDR2 BARU
Core 2 Duo E4500 2,2G      =     1.810.000
Core 2 Duo E4600 2,4G      =     1.815.000
Core 2 Duo E7300 2,6G      =     1.825.000
Core 2 Duo E7400 2,8G      =     1.835.000
Core 2 Duo E8400 3,0G      =     1.855.000


Baru :
Matherboard Bulldozer/Varro G31
Fan 775
Memory Ddr2 1G
No Dvd-Rw  
Hardsisk 160G
Power Suplay 450W
Casing SPC Series
Led 17" Animax +TV
keyboard
Mouse
Speaker
Second :
Prosessor Intel
 
 
PAKE MB DDR3 BARU
Core 2 Duo E4500 2,2G      =     1.980.000
Core 2 Duo E4600 2,4G      =     1.985.000
Core 2 Duo E7300 2,6G      =     1.995.000
Core 2 Duo E7400 2,8G      =     2.005.000
Core 2 Duo E8400 3,0G      =     2.025.000


Baru :
Matherboard Bulldozer/Varro G41
Fan 775
Memory Ddr3 2G
No Dvd-Rw 
Casing SPC Series
Led 17" Animax +TV
keyboard
Mouse
Speaker
Second :
 Prosessor Intel
 
Paket Core i3/i5/i7 Socket 1155 ALL NEW

Paket CORE i3/i5/i7/Dual Core Socket 1155
DualCore G620 2,6G Tray      =    2.335.000
DualCore G630 2,7G Tray      =    2.350.000
DualCore G2010 2,8G Tray      =    2.395.000
Core i3-2100 3.1G Tray         =    2.635.000
Core i3-2120 3.3G Tray         =    2.655.000
Core i3-3220 3.3G Tray         =    2.705.000
Core i3-3240 3.4G Tray         =    2.735.000
Core i5-2400 3.1G Tray         =    3.285.000
Matherboard Varro/Amptron H61
Paket CORE i3/i5/i7/Dual Core Socket 1150 HASWELL       
DualCore G3250 Box HASWELL 3.2G      =    2.845.000
DualCore G3260 Box HASWELL 3.3G      =    2.875.000
Core i3 4150 Box HASWELL 3.5G     =    3.655.000
Core i3 4170 Box HASWELL 3.7G     =    3.685.000
Core i5 4460 Box HASWELL 3.4G     =    4.565.000

Matherboard ECS H81H3-M4
Paket CORE i3/i5/i7/Dual Core Socket 1150 SKYLAKE
G4400 Box SKYLAKE 2 3.3G     =    3.075.000
Core i3 6100 Box SKYLAKE 2 3.7G     =    3.895.000
Core i5 6400 BOX SKYLAKE 4  2.7G     =    4.820.000
Core i7 6700 Box SKYLAKE 4  2.9G     =    6.785.000

Matherboard Asus H110m-A D3, 2xddr3


Prosessor Intel Socket 1155/1150/1151
Matherboard Socket H16/H81/H110
Fan
Memory Ddr3 2G  
Power Suplay 450W
Casing SPC Series
Harddisk 160G

No Dvd-Rw
 Led 17" Animax +TV
keyboard
Mouse
Speaker
 

 
Paket AMD FM2 + LCD + Kb+Ms+Spk
AMD SOCKET FM2       
Fm2 A4 6300 Box, Richland, 3.7G    =    2.545.000
Fm2 A4 7300 Box, Richland, 3.8G    =    2.685.000
Fm2 A6 6400-K Box, Richland, 3.9G    =    2.740.000

Amd Socket Fm2+       
Fm2+ A6 7400-K Box, Kaveri, 3.5G    =    2.780.000
Fm2+ A8 7600 Box, Kaveri, 3.1G    =    3.200.000
Fm2+ A8 7650 Box, Kaveri, 3.3G    =    3.335.000
Fm2+ A8 7670-K Box, Godavari, 3.6G    =    3.505.000
Fm2+ A10 7860-K Box, Godavari, 3.6G    =    3.665.000
Fm2+ A10 7870-K Box, Godavari, 3.9G    =    3.975.000
Fm2+ A10 7890-K Box, Godavari, 4.1G    =    4.330.000
Fm2+ Athlon X4 840 Box, Kaveri, 3.1G    =    2.960.000
Fm2+ Athlon X4 845 Box, Kaveri, 3.5G    =    2.980.000
Fm2+ Athlon X4 860k Box, Kaveri, 3.7G    =    3.165.000


Prosessor AMD
Matherboad Asrock FM2A58M-VG3+
Fan Amd    Original
Memory Ddr3 2G  
Power Suplay 450W
Casing SPC Series
Harddisk 160G
No Dvd-Rw
Led 17" Animax +TV
keyboard
Mouse
Speaker
All New   

 

 Barang Baru dibuat Rate Dolar Rp.13.500
Harga tidak mengikat sesuai Rate Dolar Tiap Hari
    Siap Kirim Luar Kota/Pulau
www.komputermurah-zaindo.blogspot.com
www.asesoriscomputer-zaindo.blogspot.com
www.laptopmurah-zaindo.blogspot.com
YM : zaindo_computer
BB : 53BE2962
ZAINDO COM Telp 031 7417582-031 70800772 SMS/WA 081 230400770
JL.Balongsari Tama Timur IX 6E-8 Tandes - Surabaya